Export Commodity Wise Cargo

SIALKOT DRY PORT TRUST SAMBRIAL
ITEM WISE MONTHLY STATEMENT OF EXPORT CARGO MOVEMENT FROM SDPT
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
                    Month of November 2023
Item Name Sialkot Gujranwala Other Total Value in Mill $
Cons Weight Value Cons Weight Value Cons Weight Value Cons Weight Value
Sports 44.000 114.538 422.897 - - - - - - 44.000 114.538 422.897 1.4203
Sports Ball 60.000 192.218 521.069 - - - - - - 60.000 192.218 521.069 1.7500
Gloves 106.000 209.263 1,040.686 - - - 1.000 1.110 8.763 107.000 210.373 1,049.449 3.5245
Surgical 299.000 644.853 3,398.900 - - - - - - 299.000 644.853 3,398.900 11.4151
Leather Goods 188.000 454.182 1,753.067 - - - - - - 188.000 454.182 1,753.067 5.8876
Cotton Goods 27.000 88.123 402.457 - - - - - - 27.000 88.123 402.457 1.3516
Nylon Goods 77.000 276.993 854.938 - - - - - - 77.000 276.993 854.938 2.8713
Knives 16.000 36.870 90.427 - - - - - - 16.000 36.870 90.427 0.3037
Rice 2.000 29.515 11.919 - - - - - - 2.000 29.515 11.919 0.0400
Machinery 1.000 1.410 5.549 - - - - - - 1.000 1.410 5.549 0.0186
Electric Items 2.000 11.000 10.547 - - - - - - 2.000 11.000 10.547 0.0354
Marshal Arts 49.000 184.506 506.412 - - - - - - 49.000 184.506 506.412 1.7008
Cutlery 4.000 47.630 47.408 1.000 14.000 8.724 - - - 5.000 61.630 56.131 0.1885
Food Stuff 1.000 7.165 7.113 - - - - - - 1.000 7.165 7.113 0.0239
Misl Goods 217.000 2,233.604 6,362.458 39.000 1,208.770 2,708.753 - - - 256.000 3,442.374 9,071.211 30.4654
Musical Items 11.000 15.530 90.984 - - - - - - 11.000 15.530 90.984 0.3056
Badges 1.000 0.360 3.266 - - - - - - 1.000 0.360 3.266 0.0110
Others 2.000 4.840 20.807 - - - - - - 2.000 4.840 20.807 0.0699
Total 1,107.000 4,552.600 15,550.902 40.000 1,222.770 2,717.477 1.000 1.110 8.763 1,148.000 5,776.480 18,277.142 61.3833
Kashaf ud duja
Finance Officer (Statistics)